Who are theHARDWARE GOATs?
A weighted ranking of every NBA player ever by the trophies, awards, and accolades they actually won. No eye test. No narratives. Just cold hardware.
All-Time Rankings
100 players · ranked by weighted achievements
| RNK | NAME | MVPs/MVP3/MVP5 | FMVPs/E/WCF MVP | RINGs/FINAL | DPOY/DPOY3/DPOY5 | AT NBA1/AT NBA2/AT NBA3 | ATD1/ATD2/ATD3 | All-Star | SCOR/R/A/S/B LEAD/50/40/90 | ADD. AWARDS. | POM NBA/POM E/W/DPOM E/W | P Series W | YRS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Jordan HOFSG / SF | 15 | 1179 | |||||||||||
| 2 | LeBron JamesSF / PF | 23 | 1170 | |||||||||||
| 3 | Kareem Abdul-Jabbar HOFC | · | 20 | 1095 | ||||||||||
| 4 | Tim Duncan HOFPF / C | · | 19 | 945 | ||||||||||
| 5 | Kobe Bryant HOFSG / SF | 20 | 943 | |||||||||||
| 6 | Bill Russell HOFC | · | · | · | 13 | 860 | ||||||||
| 7 | Magic Johnson HOFPG | · | · | 13 | 763 | |||||||||
| 8 | Wilt Chamberlain HOFC | · | · | 14 | 752 | |||||||||
| 9 | Shaquille O'Neal HOFC | 19 | 748 | |||||||||||
| 10 | Julius Erving HOFSF | · | 16 | 708 | ||||||||||
| 11 | Hakeem Olajuwon HOFC | 18 | 692 | |||||||||||
| 12 | Larry Bird HOFSF / PF | 13 | 661 | |||||||||||
| 13 | John Havlicek HOFSF / SG | · | · | · | 16 | 617 | ||||||||
| 14 | Kevin DurantSF / PF | · | · | 18 | 609 | |||||||||
| 15 | Kevin Garnett HOFPF / SF | · | 21 | 589 | ||||||||||
| 16 | Bob Cousy HOFPG | · | · | · | · | 14 | 582 | |||||||
| 17 | David Robinson HOFC | · | 14 | 579 | ||||||||||
| 18 | Scottie Pippen HOFSF | · | 17 | 570 | ||||||||||
| 19 | Jerry West HOFPG | · | · | 14 | 561 | |||||||||
| 20 | Stephen CurryPG | · | · | 17 | 559 | |||||||||
| 21 | Karl Malone HOFPF | · | · | · | 19 | 552 | ||||||||
| 22 | Chris PaulPG | · | · | 21 | 507 | |||||||||
| 23 | Giannis AntetokounmpoPF / SF | · | 13 | 479 | ||||||||||
| 24 | Oscar Robertson HOFPG | · | · | · | · | 14 | 477 | |||||||
| 25 | Dennis Rodman HOFPF / SF | · | · | · | 14 | 464 | ||||||||
| 26 | Kawhi LeonardSF | · | 14 | 456 | ||||||||||
| 27 | Moses Malone HOFC / PF | · | 21 | 454 | ||||||||||
| 28 | Bob Pettit HOFPF / C | · | · | · | · | 11 | 452 | |||||||
| 29 | Dwight Howard HOFC / PF | · | 18 | 444 | ||||||||||
| T-30 | Rick Barry HOFSF | · | · | · | 13 | 441 | ||||||||
| T-30 | Sam Jones HOFSG | · | · | · | · | · | · | 12 | 441 | |||||
| 32 | Dwyane Wade HOFSG | 16 | 428 | |||||||||||
| 33 | Gary Payton HOFPG | · | 18 | 421 | ||||||||||
| 34 | Nikola JokićC | · | · | 11 | 414 | |||||||||
| 35 | Draymond GreenPF / SF | · | · | 14 | 403 | |||||||||
| 36 | Jason Kidd HOFPG | · | · | 19 | 397 | |||||||||
| 37 | Elgin Baylor HOFSF | · | · | · | · | · | 13 | 385 | ||||||
| 38 | Dirk Nowitzki HOFPF | · | · | 21 | 382 | |||||||||
| 39 | James HardenSG | · | · | · | 17 | 375 | ||||||||
| 40 | John Stockton HOFPG | · | · | · | 19 | 370 | ||||||||
| 41 | Michael Cooper HOFSG | · | · | · | · | · | · | · | 12 | 360 | ||||
| 42 | Tom Heinsohn HOFPF / SF | · | · | · | · | · | · | 9 | 357 | |||||
| 43 | Dennis Johnson HOFPG / SG | · | · | · | 14 | 351 | ||||||||
| 44 | Patrick Ewing HOFC | · | · | 17 | 347 | |||||||||
| 45 | Anthony DavisPF / C | · | 14 | 344 | ||||||||||
| 46 | Charles Barkley HOFPF / SF | · | · | · | 16 | 331 | ||||||||
| 47 | Dolph Schayes HOFPF / C | · | · | · | · | · | 15 | 327 | ||||||
| T-48 | Dikembe Mutombo HOFC | · | · | · | 18 | 324 | ||||||||
| T-48 | George Mikan HOFC | · | · | · | · | · | 7 | 324 | ||||||
| 50 | Russell WestbrookPG | · | · | · | 18 | 323 | ||||||||
| 51 | Artis Gilmore HOFC | · | · | · | 17 | 322 | ||||||||
| 52 | Willis Reed HOFC / PF | · | · | · | 10 | 321 | ||||||||
| 53 | Mel Daniels HOFC | · | · | · | · | · | 9 | 314 | ||||||
| T-54 | Tony Parker HOFPG | · | · | · | 18 | 313 | ||||||||
| T-54 | Ben Wallace HOFC / PF | · | · | · | 17 | 313 | ||||||||
| 56 | Allen Iverson HOFPG / SG | · | · | · | 14 | 309 | ||||||||
| 57 | Steve Nash HOFPG | · | · | · | · | 18 | 305 | |||||||
| 58 | Rudy GobertC | · | · | · | · | 13 | 303 | |||||||
| 59 | Robert HorryPF / SF | · | · | · | · | · | · | · | · | 16 | 299 | |||
| 60 | Tom Sanders HOFSF / PF | · | · | · | · | · | · | · | · | 13 | 297 | |||
| 61 | Bill Sharman HOFSG | · | · | · | · | · | 11 | 296 | ||||||
| T-62 | Walt Frazier HOFPG | · | · | · | · | 13 | 292 | |||||||
| T-62 | Bobby Jones HOFPF | · | · | · | 12 | 292 | ||||||||
| T-62 | Kevin McHale HOFPF | · | · | · | 13 | 292 | ||||||||
| T-62 | Elvin Hayes HOFPF / C | · | · | · | 16 | 292 | ||||||||
| 66 | George McGinnis HOFPF | · | · | · | 11 | 290 | ||||||||
| 67 | George Gervin HOFSG / SF | · | · | · | · | 14 | 288 | |||||||
| 68 | Slater Martin HOFPG | · | · | · | · | · | · | · | 11 | 287 | ||||
| 69 | Isiah Thomas HOFPG | · | · | · | 13 | 284 | ||||||||
| 70 | K.C. Jones HOFPG | · | · | · | · | · | · | · | · | 9 | 283 | |||
| 71 | Dave Cowens HOFC | · | · | · | · | 11 | 273 | |||||||
| 72 | Andre IguodalaSF / SG | · | · | · | · | 19 | 269 | |||||||
| T-73 | Joe Dumars HOFSG | · | · | · | 14 | 268 | ||||||||
| T-73 | Robert Parish HOFC | · | · | · | · | · | · | 21 | 268 | |||||
| 75 | Derek FisherPG | · | · | · | · | · | · | · | · | 18 | 263 | |||
| 76 | Shai Gilgeous-AlexanderPG / SG | · | · | 8 | 259 | |||||||||
| 77 | Jim Pollard HOFSF | · | · | · | · | · | · | · | 7 | 252 | ||||
| T-78 | Bob McAdoo HOFC / PF | · | · | · | · | 14 | 250 | |||||||
| T-78 | Frank Ramsey HOFSG | · | · | · | · | · | · | · | · | · | 9 | 250 | ||
| 80 | Klay ThompsonSG / SF | · | · | · | · | · | 13 | 249 | ||||||
| 81 | Bruce BowenSF | · | · | · | · | · | · | · | 13 | 243 | ||||
| T-82 | Joel EmbiidC | · | · | 10 | 242 | |||||||||
| T-82 | James Worthy HOFSF | · | · | · | · | · | 12 | 242 | ||||||
| 84 | Alonzo Mourning HOFC / PF | · | 15 | 240 | ||||||||||
| 85 | Manu Ginóbili HOFSG | · | · | · | · | · | · | 16 | 237 | |||||
| 86 | Vern Mikkelsen HOFPF | · | · | · | · | · | · | · | 10 | 236 | ||||
| 87 | Bill Walton HOFC | · | · | 10 | 232 | |||||||||
| 88 | Horace GrantPF / C | · | · | · | · | · | · | · | 17 | 230 | ||||
| 89 | Rajon RondoPG | · | · | · | 14 | 228 | ||||||||
| 90 | Luka DončićPG / SG | · | · | 8 | 227 | |||||||||
| 91 | Paul GeorgeSF / PF | · | · | 16 | 226 | |||||||||
| 92 | Dan Issel HOFC / PF | · | · | · | · | 15 | 223 | |||||||
| 93 | Jayson TatumSF / PF | · | · | · | 9 | 218 | ||||||||
| 94 | Connie Hawkins HOFSF / PF | · | · | · | 9 | 216 | ||||||||
| 95 | Clyde Drexler HOFSG | · | · | · | · | 16 | 215 | |||||||
| 96 | Steve KerrPG | · | · | · | · | · | · | · | · | 17 | 214 | |||
| 97 | Paul Arizin HOFSF | · | · | · | · | 10 | 213 | |||||||
| 98 | Jamaal Wilkes HOFSF | · | · | · | · | · | · | 12 | 212 | |||||
| T-99 | Sidney Moncrief HOFSG | · | · | · | · | 11 | 210 | |||||||
| T-99 | Dave DeBusschere HOFPF / SF | · | · | · | · | · | · | 13 | 210 |
Full Access unlocks the compare tool, personalized award scoring, exclude-from-rating and unlimited filter combinations — $4/month.
Get full accessScoring Legend
Personalized award scoring is a members feature. Get full access.
A weighted points system.
Every accolade is worth a fixed number of points. We tally them across a player's entire career to produce one number: PTS. Higher is better.
- 01Award wonEach accolade carries a point weight defined in the scoring legend.
- 02Career sumAll awards are summed across every season the player suited up.
- 03RankingPlayers are sorted by total PTS.
Frequently asked questions.
Quick answers about the project, the scoring, and what’s coming next.
Why is player X so high or low?▼
This is a pure comparison of awards won. No skill comparison or eye test. Injuries, lockouts, and luck all play a role, just like in real life.
Why is a player not shown under decade XXs / Team Y?▼
Players are assigned only to the teams they played for over 4 years, and to a single decade — the one where they played the most and had the most impact / peak years.
Player X is missing▼
The threshold to make the list is winning a championship or receiving an official award. If a player has neither, they are not included.
Why is Finals MVP worth more than a championship?▼
Awards stack. A player who wins both a championship and Finals MVP gets both counted, which puts those special players in a league of their own.
This isn’t fair for players like Wilt / Russell▼
Scores are not adjusted per era. Older players competed for fewer awards, but there were also far fewer players in the league. That is exactly why new awards were added as the league grew.
Why did award X get Y points?▼
The scoring is subjective and opinion-based. It can change in the future, but it remains consistent across all players. You can now use the custom scoring feature to adjust the weights yourself.
Being voted runner-up shouldn’t count!▼
You might be right. Runner-up finishes are still included for now, but an exclusion filter may be added later if enough people want it.
I found an error!▼
Please report it to hardwaregoats@gmail.com. The data was gathered manually by cross-referencing online sources, so mistakes can happen.
Will this be updated?▼
Yes. As soon as an active player wins an award, the database is updated. Check the changelog for the latest changes.
Can I get the spreadsheet / data?▼
Not currently, but access may be added in the future.
Can I share this?▼
Of course. Just link back and provide credit.
Will this cover other sports?▼
There are plans to expand. Stay tuned.
Can I support this work?▼
Support is welcome via Ko-fi. In the future, premium features may be added for contributors.
What's new.
A running log of updates, fixes, and new features shipped to Hardware GOATs.
- Jul 30, 2026Feature
Main only toggles for Team & Position filters
- ›Team filter now has a “Main only” toggle that ignores 2nd and 3rd teams.
- ›Position filter “Main only” toggle excludes secondary positions.
- ›Both toggles appear on desktop and in the mobile filter sheet, with active filter chips.
- Jul 30, 2026Feature
Full ranking now free for everyone
- ›The complete 1,300+ player ranking is now open to all visitors, no membership required.
- ›Premium tools — compare, custom scoring, and player photos — remain members-only.
- ›Removed the rank-100 cap for non-members when using filters.
- Jul 30, 2026Feature
Mobile UX overhaul
- ›Filters on phones now live in a bottom sheet, leaving more room for the table.
- ›Compact mobile table with smaller rows, sticky rank + name, and a right-edge scroll hint.
- ›Fonts and images scale down 10% on narrow screens so more data fits without scrolling.
- Jul 30, 2026Feature
LeBron vs Jordan comparison
- ›Added a dedicated comparison page breaking down LeBron James vs Michael Jordan by awards.
- ›Shareable URL with structured data so it stands out in search and social previews.






























